Men's Black & Grey Flare Jeans - Vintage Whisker Wash Denim with Classic Bootcut Fit
Men's Black & Grey Flare Jeans - Vintage Whisker Wash Denim with Classic Bootcut Fit
Precio habitual
$39.99 USD
Precio habitual
$49.99 USD
Precio de oferta
$39.99 USD
Precio unitario
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
DETALLES
DETALLES
ADAPTAR
ADAPTAR
ENVÍOS Y DEVOLUCIONES
ENVÍOS Y DEVOLUCIONES
Consulte nuestra Política de devoluciones y Política de envío.
ETIQUETA COLGANTE
ETIQUETA COLGANTE
Cada prenda va acompañada de la etiqueta colgante distintiva.
IMÁGENES Y MÁS
IMÁGENES Y MÁS
| Flare Jeans Size Chart (unit: cm) | ||||||||||
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| Vfaist | 71 | 74 | 76 | 79 | 81 | 34 | 86 | 91 | 97 | 102 |
| Arse | 90 | 92 | 95 | 97 | 100 | 102 | 105 | 110 | 115 | 120 |
| Belly | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 65 | 67 | 70 |
| knee | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 |
| Hem | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 |
| Pore gear | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | 31 |
| Back gear | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 41 | 42 | 43 |
| Due to manual measurement, there may be an error of about 2 cm, which is normal. |
| Flare Jeans Size Chart (unit: cm) | ||||||||||
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| Vfaist | 71 | 74 | 76 | 79 | 81 | 34 | 86 | 91 | 97 | 102 |
| Arse | 90 | 92 | 95 | 97 | 100 | 102 | 105 | 110 | 115 | 120 |
| Belly | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 65 | 67 | 70 |
| knee | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 |
| Hem | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 |
| Pore gear | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | 31 |
| Back gear | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 41 | 42 | 43 |
| Due to manual measurement, there may be an error of about 2 cm, which is normal. |
| Flare Jeans Size Chart (unit: cm) | ||||||||||
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| Vfaist | 71 | 74 | 76 | 79 | 81 | 34 | 86 | 91 | 97 | 102 |
| Arse | 90 | 92 | 95 | 97 | 100 | 102 | 105 | 110 | 115 | 120 |
| Belly | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 65 | 67 | 70 |
| knee | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 |
| Hem | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 |
| Pore gear | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | 31 |
| Back gear | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 41 | 42 | 43 |
| Due to manual measurement, there may be an error of about 2 cm, which is normal. |
