Men's Black Slim Fit Jeans with Premium Tonal Embroidery - High Street Denim
Men's Black Slim Fit Jeans with Premium Tonal Embroidery - High Street Denim
Couldn't load pickup availability
DETAILS
DETAILS
FIT
FIT
SHIPPING AND RETURNS
SHIPPING AND RETURNS
See our Returns Policy, and Shipping Policy.
HANG TAG
HANG TAG
Every garment is accompanied with the signature hang tag.
IMAGES & MORE
IMAGES & MORE
| Denim leans Size (unit: cm) | ||||||||||
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| waist | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 91.44 | 96.52 | 101.60 |
| Arse | 90.00 | 92.50 | 95.00 | 97.50 | 100.00 | 102.50 | 105.00 | 110.00 | 115.00 | 120.00 |
| Belly | 54.00 | 55.30 | 56.50 | 57.80 | 59.00 | 60.30 | 61.50 | 64.00 | 66.50 | 69.00 |
| knee | 34.00 | 35.00 | 36.00 | 37.20 | 37.20 | 38.40 | 38.40 | 39.60 | 40.80 | 42.00 |
| Hem | 28.50 | 29.50 | 30.50 | 31.50 | 31.50 | 32.50 | 32.50 | 33.50 | 34.50 | 35.50 |
| Fore gear | 24.60 | 25.10 | 25.60 | 26.10 | 26.50 | 27.10 | 27.50 | 28.50 | 29.50 | 30.50 |
| Back gear | 35.60 | 36.10 | 36.60 | 37.10 | 37.60 | 38.10 | 38.50 | 39.50 | 40.50 | 41.50 |
| Length | 101.00 | 102.00 | 103.00 | 104.00 | 105.00 | 106.00 | 107.00 | 109.00 | 111.00 | 113.00 |
| Manual measurement with an error of about 0.3cm |
If you have any questions, please feel free to contact us!
